Article 3.KSV.P.LED._-09
Catalog-# / Description
| Catalog-# | Order-# | Filter type | 
|---|---|---|
| 3.KSV.P.LED.A-09 | 1017327A | A - for sensor in GA balancer or ASK sensor | 
| 3.KSV.P.LED.E-09 | 1017333A | E - for ASM sensor | 
| 3.KSV.P.LED.T-09 | 1017350A | T - for sensor in G balancer or ASK sensor | 
| 3.KSV.P.LED.X-09 | 1017353A | X - for G balancer (with signal attenuation) ASM-, ASK-Sensor | 
Technical details
| Technical data | |
|---|---|
| Operating voltage | 24 V= | 
| Power input approx. | 180 mA | 
| Built-in plug 8-pin | Connection to PLC and 24 V supply | 
| Built-in plug 7-pin | Connection to control unit (ABxxx) | 
| Socket 7-pin | Connection to transmitter | 
| Dimensions W x H x D [mm] | 80x125x57 | 
| Weight approx. [kg] | 0,6 | 
| Ambient operating temperature | 0 °C to +50 °C | 
| Ambient storage temperature | -10 °C to +60 °C | 
| Air humidity | 20 % to 50 % rel. humidity | 
							back to directory
						
					






